The Jordan Bird Records Committee (JBRC)
JBRC was set up in April 1999 to assess records of rare birds in Jordan. The committee members are Fares Khoury (secretary), Ian Andrews, Richard Porter, Feras Rahahleh & AbdulRahman Al-Sirhan. Former members include Derek Moore, Mike Evans, Khaldun Omari and Erik Hirschfeld.
- As a guideline, all species that have been recorded less than 10 times in Jordan should be verified with a description (see list below). Species that have recently become rare are also included.
- Please send records to Dr. Fares Khoury (JBRC secretary) by E-mail . Descriptions are preferred in digital form (email), as they are circulated in this format.
- A suggested record description form is attached, see below.
- All decisions are published on this page (see below) and on the facebook page of the Jordan Birdwatching Club Jordan Birdwatching Club
List of species to be considered by JBRC
updated 2024, IJA, FK
Species | Scientific name | BOJ: records to end 1994 | JBR, 1995-97, plus some older | 1998-2019 | 2020-2024 | Comments |
---|---|---|---|---|---|---|
Black-throated Diver | Gavia arctica | - | 1 (I) | - | ||
Atlantic Petrel | Pterodroma incerta | - | 2 (I) | - | ||
Soft-plumaged Petrel | Pterodroma mollis | - | 1 (I) | - | ||
Streaked Shearwater | Calonectris leucomelas | - | 2 (I) | - | ||
Pale-footed Shearwater | Puffinus carneipes | - | 1 (I) | - | ||
Sooty Shearwater | Puffinus griseus | 3 | +3 | - | >5 | |
Wilson's Petrel | Oceanites oceanicus | - | 1 (I) | - | ||
Red-billed Tropicbird | Phaethon aethereus | - | 1 (I) | 1 | ||
Pygmy Cormorant | Microcarbo pygmeus | old | - | 6+ | 1+ | |
Darter | Anhinga melanogaster | old | - | - | ||
Lesser Frigatebird | Fregata ariel | - | 1 (I) | - | ||
Pink-backed Pelican | Pelecanus rufescens | - | - | 1 | Published in Sandgrouse | |
Green-backed/striated Heron | Butorides striatus | 1 | - | 11+ | Only records away from Aqaba will be considered | |
Yellow-billed Egret | Ardea (intermedia) brachyrhyncha | 1 | - | - | DIMW | |
Black-headed Heron | Ardea melanocephala | - | 1 (I) | - | ||
Goliath Heron | Ardea goliath | - | 1 | - | ||
Yellow-billed Stork | Mycteria ibis | - | 1 (I) | - | 1 | |
Mute Swan | Cygnus olor | - | - | 1 | Published in Sandgrouse | |
Tundra Swan | Cygnus columbianus | - | 1 (I) | 1 | ||
Whooper Swan | Cygnus cygnus | - | - | 1 | ||
White-fronted Goose | Anser albifrons | 2 | +1 (I) | 1 | ||
Lesser White-fronted Goose | Anser erythropus | - | 1 (I) | 2 | 1 | |
Bean Goose | Anser fabilis | - | - | 1 | ||
Egyptian Goose | Alopochen aegytiaga | - | - | 10+ | only records away from Aqaba will be considered | |
Cotton Pygmy-goose | Nettapus coromandelianus | - | - | 1 | ||
Ruddy Shelduck | Tadorna ferruginea | 5 | - | 7 | 12 records | |
Cotton Teal | Nettapus coromandelianus | - | 1 | - | ||
Falcated Duck | Anas falcata | 1 | - | - | ||
Long-tailed Duck | Clangula hyemalis | - | 1 (I) | - | ||
White-headed Duck | Oxyura leucocephala | - | 1 (I) | - | ||
Marbled Duck | Marmaronetta angustirostris | 5+ | ? | | Only old records | |
Red-crested Pochard | Netta rufina | 5 | - | 2 | >5 | |
Red-breasted Merganser | Mergus serrator | - | - | 1 | ||
Red Kite | Milvus milvus | 3 | +1 | - | ||
Lammergeier | Gypaetus barbatus | to 1980s | +1 (I) | - | ||
Lappet-faced Vulture | Torgos tracheliotus | 1+ | 1+ | - | ||
Black Vulture | Aegypius monachus | 3+ | - | 6+ | 10 records | |
Rough-legged Buzzard | Buteo lagopus | 3 | - | - | ||
Common Buzzard | Buteo buteo buteo | - | - | 10 | Many recent sightings | |
Crested Honey Buzzard | Pernis ptylorhinchus | 7 | 1 | All in Aqaba | ||
White-tailed Eagle | Haliaeetus albicilla | - | - | - | 1 | - |
Spotted Eagle | Clanga clanga | 4 | 2+ | 4+ | 10+ records | |
Verreaux's Eagle | Aquila verreauxii | + | + | 3 | Rarely seen after 2000 | |
Eleonora's Falcon | Falco eleonorae | 5 | 2+ | - | >5 | |
Saker | Falco cherrug | several | 3+ | 2 | >5 | |
Lanner | Falco biarmicus | several | - | 1? | 1 | Recent decline; only records after 2015 will be considered |
African Swamphen | Porphyrio porphyrio madagascariensis | - | 1 (I) | 3 | ||
Demoiselle Crane | Grus virgo | - | 1 (I) | 1 | ||
Siberian White Crane | Leucogeranus leucogeranus | 1 | ||||
Maqueen’s Bustard | Chlamydotis maqueenii | few post 1979 | +c.5 | 1+ | >5, reintroductions in 2014-2016 | |
Crab Plover | Dromas ardeola | - | 1 (I) | - | ||
Egyptian Plover | Pluvianus aegyptius | 1? | - | - | ||
Black-winged Pratincole | Glareola nordmanni | 7 | +1 | 1 | >5 | |
Pacific Golden Plover | Pluvialis fulva | 1 | - | - | ||
European Golden Plover | Pluvialis apricaria | - | - | 2 | 1 | |
Blackhead Plover | Hoplopterus tectus | 1 | - | - | ||
Red-wattled Plover | Hoplopterus indicus | - | - | 1 | Apr 99 | |
Sociable Plover | Chettusia gregaria | old + 1 recent | - | 3 | ||
Three-banded Plover | Charadrius tricollaris | - | - | - | 2 | |
Knot | Calidris canutus | 1 | - | - | ||
Sanderling | Calidris alba | 2 | - | - | ||
Great Snipe | Gallinago media | 4 | - | 1 | 1+ | |
Pintail Snipe | Gallinago stenura | - | 1 (I) | - | ||
Eurasian Woodcock | Scolopax rusticola | 2 | +3 | - | ||
Painted Snipe | Rostratula benghalensis | - | - | 1 | ||
Bar-tailed Godwit | Limosa lapponica | 4 | - | 1 | ||
Slender-billed Curlew | Numenius tenuirostris | 1 | - | - | DIMW | |
Red Phalarope | Phalaropus fulicarius | - | - | 1 | ||
Pectoral Sandpiper | Calidris melanotos | - | - | 1 | ||
Terek Sandpiper | Xenus cinereus | 1 | - | 2 | 1 | |
Pomarine Skua | Stercorarius pomarinus | 3 | - | - | ||
Long-tailed Skua | Stercorarius longicaudus | 3 | - | - | ||
South Polar Skua | Stercorarius maccormicki | - | 1 (I) | - | ||
Sooty Gull | Larus hemprichii | - | 1 (I) | - | ||
Little Gull | Larus minutus | 3 | +2 | 2 | >5 | |
Sabine's Gull | Larus sabini | - | 1 (I) | - | ||
Grey-headed Gull | Larus cirrocephalus | 1 | - | - | ||
Audouin's Gull | Larus audouinii | 1 | - | 1 | ||
Glaucous Gull | Larus hyperboreus | 1 | - | - | ||
Yellow-legged Gull | Larus michaellis | - | ? | - | Recent taxonomic separation | |
Kittiwake | Rissa tridactyla | - | 1 (I) | 1 | ||
Crested Tern | Sterna bergii | 1 | - | - | ||
Lesser Crested Tern | Sterna bengalensis | 2 | - | 1 | ||
Arctic Tern | Sterna paradisaea | - | 1 (I) | - | ||
White-cheeked Tern | Sterna repressa | 2 | - | 2 | 4+ | |
Bridled Tern | Sterna anaethetus | 1 | - | |||
Lichtenstein's Sandgrouse | Nyctiperdix lichtensteinii | - | several (I) | 3 | ||
Chestnut-bellied Sandgrouse | Pterocles exustus | 1 | - | - | ||
Woodpigeon | Columba palumbus | old + 2 recent | - | 2 | 2 | |
African Collared Dove | Streptopelia roseogrisea | - | 1 (I) | - | ||
Byzantine Eagle Owl | Bubo bubo interpositus | - | 1+ | 2+ | 5+ | |
Pallid Scops Owl | Otus brucei | c. 3 | - | - | 3+ | |
Brown Fish Owl | Bubo zeylonensis | old | - | - | ||
Short-eared Owl | Asio flammeus | c. 5 | 1+ | 2+ | >5 | |
Nubian Nightjar | Caprimulgus nubicus | 3 | + (I) | 10+ | Only records away from Fifa & Tassan-Bweirdah will be considered | |
Egyptian Nightjar | Caprimulgus aegyptius | 4 | - | 3+ | 2+ | >5 |
Black-crowned Finch-lark | Eremopterix nigriceps | - | 1 (I) | - | ||
Asian Short-toed Lark | Calandrella cheleensis | - | ? | - | ||
Oriental Skylark | Alauda gulgula | - | - | 1 | ||
Richard's Pipit | Anthus novaeseelandiae | c. 5 | - | - | ||
Olive-backed Pipit | Anthus hodgsoni | - | 1 (I) | 5 | >5 | |
Blyth's Pipit | Anthus godlewskii | - | - | 1 | ||
Buff-bellied Pipit | Anthus rubescens | - | - | 1 | ||
White-cheeked Bulbul | Pycnonotus leucogenys | 1 | +1 | +10 | 2+ | Escape problem / only records away from Azraq will be considered |
Radde's Accentor | Prunella ocularis | - | 1 | -- | ||
Alpine Accentor | Prunella collaris | - | 1 | 1 | ||
Black Bush Robin | Cercotrichas podobe | - | - | 5 | 1 | |
Pied Wheatear | Oenanthe pleschanka | - | - | - | ||
Kurdish Wheatear | Oenanthe xanthoprymna | 3 | 1+ | 2 | 1 | >5 |
Ring Ouzel | Turdus torquatus | 1 | 1+ | 2 | ||
Redwing | Turdus iliacus | 2 | 1+ | 1 | ||
Grasshopper Warbler | Locustella naevia | 2 | - | 1 | ||
Paddyfield Warbler | Acrocephalus agricola | - | - | 1 | ||
Aquatic Warbler | Acrocephalus paludicola | ? | - | - | 5 | |
Basra Reed Warbler | Acrocephauls griseldis | - | - | - | 1 | |
Booted Warbler | Iduna caligata | c. 6 | - | 1 | >5 | |
Olive-tree Warbler | Hippolais olivetorum | c. 6 | +2 | 2 | 10 records | |
Icterine Warbler | Hippolais icterina | 5 | - | +2 | >5 | |
Cyprus Warbler | Curruca melanothorax | 3 | +25 birds | - | Around 10 records | |
Arabian Warbler | Curruca leucomelaena | several | several | few | Recent decline, only records after 2015 will be considered | |
Yellow-browed Warbler | Phylloscopus inornatus | - | - | 3 | 1 | |
Goldcrest | Regulus regulus | 2 | - | 2 | ||
Wallcreeper | Tichodroma muraria | 1 | - | - | ||
Steppe Grey Shrike | Lanius (e.) pallidirostris | - | 1 | +1 | ||
Isabelline Shrike | Lanius isabellinus | - | - | 2 | 2+ | Recent taxonomic separation |
Turkestan Shrike | Lanius phoenicuroides | c.4 | - | 3 | Recent taxonomic separation | |
Long-tailed Shrike | Lanius schach | - | - | 1 | ||
Rook | Corvus frugilegus | old + 1 recent | - | - | ||
Bank Myna | Acridotheres ginginianus | - | - | 1 | Introduced | |
Rose-coloured Starling | Sturnus roseus | 3 | 1+ | 5 | >5 | |
Yellow-throated Sparrow | Gymnoris xanthocollis | - | - | 1 | ||
Red-fronted Serin | Serinus pusillis | - | 1 | 2 | ||
Crossbill | Loxia curvirostra | - | - | 2 | Oct - Dec 98 | |
Scarlet Rosefinch | Carpodacus erythrinus | 1 | - | 4 | ||
Red Avadavat | Amandava amandava | - | - | 1 | ||
Rustic Bunting | Emberiza rustica | - | - | 2 | ||
Pine Bunting | Emberiza leucocephalos | - | 2 | 1 | ||
Cinereous Bunting | Emberiza cineracea | 7 | 1+ | 1+ | Around 10 records | |
Little Bunting | Emberiza pusilla | 1 | - | - | ||
Red-headed Bunting | Emberiza bruniceps | - | - | 1 | Sep 98 |
(I) = birds seen in Jordan from Israel. These are included on the Jordan List with the caveat that they were only seen from adjacent territory and with the proviso that the record must be accepted by the Israeli Records Committee.
BOJ = The Birds of the Hashemite Kingdom of Jordan (1995).
JBR = Jordan Bird Report 1995-97. Sandgrouse (1999).